Tabulated below are a selection of machine minted well-struck copper tokens of very similer design and size with the initials of persons or companies on obverse and value on reverse, which have been cataloged and many identified in Pridmore. They were used in 19th century British colonial Ceylon during the era of coffee plantations.
| Link | Pridmore | Lowsley | Initails | Edge | Diameter | Weight | Value | Company |
| @ | P#38 | L#11 | J. P. G. | Plain | 22.0 mm | 3.53 gms | 4D½ | J. P. Green & Co |
| @ | P#42 | L#24 | G. R. P. & C O | Plain | 24.0 mm | 3.49 gms | 4D½ | |
| @ | P#72 | M. D. D. & CO.. | Grained | 24.5 mm | 4.03 gms | 4D½ | ||
| @ | P#111 | L#39 | M. W. & C O | Grained | 24.5 mm | 4.08 gms | 4D½ | Mathes Williams & Co |
| @ | P#60 | K. S. & C O | Grained | 24.5 mm | 4.10 gms | 4D½ | Keir, Swan & Co | |
| @ | P#41 | L#10 | D. V. G. | Grained | 24.5 mm | 4.14 gms | 4D½ | D. V. Gunaratne |
| @ | P#78 | L#23 | D. P. P. & C O | Plain | 24.5 mm | 4.40 gms | 19 Cents | D. P. Perera(?) |
4½D converts to 18¾ cents at the legal 50 cents per shilling rate adopted for Decimal currency in 1870. 18½ or 19 Cents have been used on Ceylon Coffee Tokens.
Reference
* Coins and Tokens
of Ceylon, Lieut. Col B. Lowsley, Num. Chron. Sr III Vol. XV, 1895.
* The Coins of British Commonwealth of Nations to the end of the
reign of George VI 1952
Part 2 - Asian Territories by F. Pridmore Spink & Son Ltd., 1965.
Tokens