According to National Banknotes census only nine large size notes (1882 and 1902 series) in addition to four small size (1929 series) banknotes from Ceylon, Minnesota are known.
| Large Size - 7 27/64 by 3 1/8 inches - 10-10-10-20 (4) notes per plate | |||||||
| $282,450 issued in 29152 notes issued, $1,620 Out at close - 9 notes reported. | |||||||
| Friedberg | Deno | Year | Series Type | Serials | Notes | ||
| Fr. xxx | $10 | 1901 | Brown Back | 1-1500 | 4500 | ||
| Fr. xxx | $20 | 1901 | Brown Back | 1-1500 | 1500 | ||
| Fr. xxx | $10 | 1908 | Date Back | 1-1670 | 5010 | 1671-1800 not marked | |
| Fr. 555 | $20 | 1908 | Date Back | 1-1670 | 1670 | Banknote | |
| Fr. xxx | $10 | 1916 | Value Back | 1801-2660 | 2580 | ||
| Fr. xxx | $20 | 1916 | Value Back | 1801-2660 | 880 | ||
| Fr. xxx | $10 | 1922 | Plain Back | 1-1619 | 4857 | ||
| Fr. xxx | $20 | 1922 | Plain Back | 1-1619 | 1619 | ||
| Small Size - 6 9/64 by 2 39/64 inches - 6 notes per plate | |||||||
| $48,180 issued in 4032 notes issued, $23,020 Out at close - 4 notes reported. | |||||||
| Friedberg | Deno | Year | Series Type | Serials | Notes | ||
| Fr. xxx | $10 | 1929 | Type 1 | 1-541 | 3246 | Banknote | |
| Fr. xxx | $20 | 1929 | Type 1 | 1-131 | 786 | ||
See also Merchant Tokens from Ceylon, MN, USA
This webpage on Americana hosted by
Lakdiva :
with a website for Coins and
Coffee Tokens of Ceylon (SriLanka).