| LK:KM001 | Quarter | Bazaruco | Copper | coin | ND | 1521-1557 Cross in Circle + Globe |
| LK:KM002 | Quarter | Bazaruco | Copper | coin | ND | 1580-1598 Cross + L monogram in Circle |
| LK:KM003 | Quarter | Bazaruco | Copper | coin | ND | 1580-1598 Cross + L monogram retrograde |
| LK:KM004 | One | Bazaruco | Copper | coin | ND | 1597-1655 Crowned arms in circle + Globe |
| LK:KM005 | One | Bazaruco | Tin | coin | ND | 1597-1655 Globe + Gridiron of St Laurence |
| LK:KM006 | One | Tanga | Silver | coin | ND | 1598-1621 CrownArms / D T + T^A in Circle |
| LK:KM007 | One | Tanga | Silver | coin | ND | 1598-1621 CrownArms + T^A in Circle |
| LK:KM008 | One | Tanga | Silver | coin | ND | 1619-1630 CrownArms + GridironStL |
| LK:KM009.1 | One | Tanga | Silver | coin | 1631 | CrownArms / S L + GridironStL / 31 |
| LK:KM009.1 | One | Tanga | Silver | coin | ND | 1619-1630 CrownArms / S L + GridironStL / Year |
| LK:KM009.2 | One | Tanga | Silver | coin | 1640 | 1640 CrownArms / C Lº + GridironStL / Year |
| LK:KM010 | One | Tanga | Silver | coin | 1642-1647 | 1643 CrownArms / D S + D S / TA Year |
| LK:KM011 | One | Tanga | Silver | coin | 1645-1646 | CrownArms / G A + GridironStL / Year |
| LK:KM012 | One | Tanga | Silver | coin | 1644-1646 | CrownArms / C Lº + GridironStL / Year |
| LK:KM013 | One | Tanga | Silver | coin | 1646 | CrownArms / A G + GridironStL / Year |
| LK:KM014 | Double | Tanga | Silver | coin | 1644-1649 | 1644 CrownArms / G A + D S / TA Year - 1649 |
| LK:KM015 | Double | Tanga | Silver | coin | 1645 | CrownArms / G A + GridironStL / Year |
| LK:KM037 | One | Tanga | Silver C/M | coin | 1655-1660 | ND VOC Colombo CounterMark |
| LK:KM038 | One | Tanga | Silver C/M | coin | 1655-1660 | 1649 Of Colombo VOC Colombo CounterMark |
| LK:KM039 | One | Tanga | Silver C/M | coin | 1655-1660 | 164x Of Goa VOC Colombo CounterMark |
| LK:KM040 | Double | Tanga | Silver C/M | coin | 1655-1660 | 1642 Of Goa VOC Colombo CounterMark |
| LK:KM041 | Double | Tanga | Silver C/M | coin | 1655-1660 | 1646 Chaul-Bassein VOC Colombo CounterMark |
| LK:KM042 | Double | Tanga | Silver C/M | coin | 1655-1660 | 1655 Of Diu VOC Colombo CounterMark |
| LK:KM043 | Double | Tanga | Silver C/M | coin | 1655-1660 | 1656 Of Goa for Diu VOC Colombo CounterMark |
| LK:KM046 | Two | Sháhís | Silver C/M | coin | 1660-1691 | ND of Safi I VOC Colombo CounterMark |
| LK:KM047 | Two | Sháhís | Silver C/M | coin | 1660-1691 | ND of Abbásí II VOC Colombo CounterMark |
| LK:KM048 | Two | Sháhís | Silver C/M | coin | 1660-1691 | ND of Sulaiman I VOC Colombo CounterMark |
| LK:KM049 | Four | Sháhís | Silver C/M | coin | 1660-1691 | ND VOC Colombo CounterMark Abbásí |
| LK:KM050 | Four | Sháhís | Silver C/M | coin | 1660-1691 | ND VOC Colombo CounterMark Abbásí |
| LK:KM051 | Five | Sháhís | Silver C/M | coin | 1660-1691 | ND VOC Colombo CounterMark Abbásí |
| LK:KM052 | One | Tanga | Silver C/M | coin | 1655-1660 | 1631-1632 Of Malacca VOC Galle CounterMark |
| LK:KM053 | One | Tanga | Silver C/M | coin | 1655-1660 | 1631 Of Colombo VOC Galle CounterMark |
| LK:KM054 | One | Tanga | Silver C/M | coin | 1655-1660 | 1640 Of Colombo VOC Galle CounterMark |
| LK:KM055 | Double | Tanga | Silver C/M | coin | 1655-1660 | 1644 Of Goa VOC Galle CounterMark |
| LK:KM056 | Double | Tanga | Silver C/M | coin | 1655-1660 | 1650-1652 Of Goa VOC Galle CounterMark |
| LK:KM059 | Double | Tanga | Silver C/M | coin | 1655-1660 | 1640 16XX Of Goa VOC Iaffna CounterMark |
| LK:KM060 | Double | Tanga | Silver C/M | coin | 1655-1660 | 1645 Of Goa VOC Iaffna CounterMark |
| LK:KM016 | 1/8 | Stuiver | Copper Dump | coin | ND | Wreath thorn |
| LK:KM017 | 1/4 | Stuiver | Copper Dump | coin | ND | Wreath thorn |
| LK:KM018 | 1/2 | Stuiver | Copper Dump | coin | ND | Wreath thorn |
| LK:KM019.1 | One | Stuiver | Copper Dump | coin | ND | Wreath leaf-clockwise Aa |
| LK:KM019.1 | One | Stuiver | Copper Dump | coin | ND | Wreath leaf -anticlockwise Ab |
| LK:KM019.2 | One | Stuiver | Copper Dump | coin | ND | Wreath Divided branches B |
| LK:KM019.3 | One | Stuiver | Copper Dump | coin | ND | Wreath thorn C |
| LK:KM020 | Two | Stuiver | Copper Dump | coin | ND | Wreath leaf |
| LK:KM021 | Six | Stuiver | Copper Bar | coin | ND | ST in Wreath - VI + Same (1712) |
| LK:KM022 | Six | Stuiver | Copper Bar | coin | ND | ST in Wreath + VI Photo |
| LK:KM023 | 1/8 | Duit | Tin Dump | coin | 1747 | |
| LK:KM024.1 | One | Duit | Tin Dump | coin | 1782 | VOC Colombo Heavy Dove on MangoTree |
| LK:KM024.2 | One | Duit | Tin Dump | coin | 1785-1786 | VOC Colombo Light Dove on MangoTree |
| LK:KM025 | 1/4 | Stuiver | Copper Dump | coin | ND | VOC Colombo |
| LK:KM026 | One | Stuiver | Copper Dump | coins | 1783-1795 | 1783 VOC Colombo |
| LK:KM027 | One | Stuiver | Copper Dump | coins | 1783-1792 | 1786 VOC Iaffna |
| LK:KM028 | One | Stuiver | Copper Dump | coins | 1783-1793 | 1792 VOC Galle |
| LK:KM029 | Two | Stuiver | Copper Dump | coins | 1783-1792 | 1783 VOC Iaffna @:y Photo |
| LK:KM029 | Two | Stuiver | Copper Dump | coins | 1784-1793 | 1793 VOC Iaffna y:@ |
| LK:KM030 | Two | Stuiver | Copper Dump | coins | 1783-1792 | 1792 VOC Galle |
| LK:KM031.1 | One | Rupee | Silver | coins | 1784-1786 | 1784 Arabic + Arabic |
| LK:KM031.2 | One | Rupee | Silver | coins | 1787-1789 | 1787 Arabic + Arabic |
| LK:KM032 | 4 3/4 | Stuiver | Copper Bar | coin | ND | VOC Colombo 1785 |
| LK:KM034 | One | Stuiver | Copper Dump | coins | 1789-1793 | 1791 VOC Trincomalee |
| LK:KM033.1 | One | Duit | Lead Dump | coins | 1789-1791 | 1789 I D T |
| LK:KM033.2 | One | Duit | Lead Dump | coins | 1792-1793 | 1793 I DUIT |
| LK:KM063 | 1/48 | Rix Dollar | Copper Dump | coin | 1801-1803 | 1801 , Elephant-left , One Stiver , Heavy |
| LK:KM066 | 1/48 | Rix Dollar | Copper Dump | coin | 1802 | 2 lines _ 48 , Elephant-left , One Stiver , Heavy |
| LK:KM069 | 1/48 | Rix Dollar | Copper Dump | coin | 1803 | Elephant-Right , One Stiver |
| LK:KM064 | 1/24 | Rix Dollar | Copper Dump | coin | 1801-1803 | 1801 , Elephant-left , Two Stiver , Heavy |
| LK:KM067 | 1/24 | Rix Dollar | Copper Dump | coin | 1802 | 2 lines _ 24 , Elephant-left , Two Stiver , Heavy |
| LK:KM070 | 1/24 | Rix Dollar | Copper Dump | coin | 1803 | Elephant-Right , Two Stiver |
| LK:KM065 | 1/12 | Rix Dollar | Copper Dump | coin | 1801-1803 | 180X , Elephant-left , Four Stiver , Heavy |
| LK:KM068 | 1/12 | Rix Dollar | Copper Dump | coin | 1802 | 2 lines _ 12 , Elephant-left , Four Stiver , Heavy |
| LK:KM071 | 1/12 | Rix Dollar | Copper Dump | coin | 1803 | Elephant-Right Four Stiver |
| LK:KM073 | 1/192 | Rix-dollar | Copper | coin | 1802 | Elephant , 1/4 Stiver |
| LK:KM074 | 1/96 | Rix-dollar | Copper | coin | 1802 | Elephant , 1/2 Stiver |
| LK:KM075 | 1/48 | Rix-dollar | Copper | coin | 1802 | Elephant , One Stiver |
| LK:KM063 | 1/48 | Rix Dollar | Copper Dump | coins | 1803-1805 | 1803 , Elephant-left , One Stiver , light |
| LK:KM064 | 1/24 | Rix Dollar | Copper Dump | coins | 1803-1805 | 1803 , Elephant-left , Two Stiver , light |
| LK:KM064 | 1/24 | Rix Dollar | Copper Dump | coins | 1803-1805 | 1805 , Elephant-left , Two Stiver , light |
| LK:KM065 | 1/12 | Rix Dollar | Copper Dump | coins | 1803-1805 | 1803 , Elephant-left , Four Stiver , light |
| LK:KM072 | 1/4 | Pice | Copper Dump | coin | 1813 | C. G. Photo |
| LK:KM076 | 24 | Stiver | Silver892 Dump | coin | 1803-1805 | 1804 Elephant-left , Half Rix Dollar |
| LK:KM077 | 48 | Stiver | Silver892 Dump | coin | 1803-1805 | 1804 Elephant-left , One Rix Dollar |
| LK:KM078 | 48 | Stiver | Silver892 Dump | coin | 1803 | Elephant-Right , One Rix Dollar |
| LK:KM076 | 24 | Stiver | Silver833 Dump | coin | 1808-1809 | 1808 Elephant-left , Half Rix Dollar |
| LK:KM076 | 24 | Stiver | Silver833 Dump | coin | 1808-1809 | 1809 Elephant-left , Half Rix Dollar |
| LK:KM077 | 48 | Stiver | Silver833 Dump | coin | 1808-1809 | 1808 Elephant-left , One Rix Dollar |
| LK:KM077 | 48 | Stiver | Silver833 Dump | coin | 1808-1809 | 1809 Elephant-left , One Rix Dollar |
| LK:KM079 | 96 | Stiver | Silver833 Dump | coin | 1808-1809 | 1808 Elephant-left , Two Rix Dollar |
| LK:KM063 | 1/48 | Rix Dollar | Copper Dump | coins | 1811-1816 | 1812 Elephant-left , One Stiver |
| LK:KM064 | 1/24 | Rix Dollar | Copper Dump | coins | 1811-1816 | 1811 Elephant-left , Two Stiver |
| LK:KM064 | 1/24 | Rix Dollar | Copper Dump | coins | 1811-1816 | 1815 Elephant-left , Two Stiver |
| LK:KM065 | 1/12 | Rix Dollar | Copper Dump | coins | 1811-1815 | 1813 Elephant-left , Four Stiver |
| LK:KM083 | One | Fanam | Silver833 | coin | ND | TOKEN , 1814 |
| LK:KM080 | Half | Stiver | Copper | coin | 1815 | George III + Elephant |
| LK:KM081 | One | Stiver | Copper | coin | 1815 | George III + Elephant |
| LK:KM082 | Two | Stiver | Copper | coin | 1815 | George III + Elephant |
| LK:KM065 | One | Rix Dollar | Silver892 | coin | 1821 | George IV + Elephant |
| LK:KM085 | Quarter | Rupee | Silver C/M | coin | AH1172/6 | Alamgir II , Arcot , Crown C/M 1823 |
| LK:KM086 | One | Rupee | Silver C/M | coin | AH1172/6 | Alamgir II , Arcot , Crown C/M 1823 |
| LK:KM090 | Quarter | Cent | Copper | coin | 1870-1901 | Victoria |
| LK:KM091 | Half | Cent | Copper | coin | 1870-1901 | Victoria |
| LK:KM092 | One | Cent | Copper | coin | 1870-1901 | Victoria |
| LK:KM093 | Five | Cent | Copper | coin | 1870-1892 | Victoria |
| LK:KM094 | Ten | Cent | Silver800 | coin | 1892-1900 | Victoria |
| LK:KM095 | TwentyFive | Cent | Silver800 | coin | 1892-1900 | Victoria |
| LK:KM096 | Fifty | Cent | Silver800 | coin | 1892-1900 | Victoria |
| LK:KM100 | Quarter | Cent | Copper | coin | 1904 | Edward VII |
| LK:KM101 | Half | Cent | Copper | coin | 1904-1909 | Edward VII |
| LK:KM102 | One | Cent | Copper | coin | 1904-1910 | Edward VII |
| LK:KM103 | Five | Cent | cupro-Nickel | coin | 1909-1910 | Edward VII |
| LK:KM097 | Ten | Cent | Silver800 | coin | 1902-1910 | Edward VII |
| LK:KM098 | TwentyFive | Cent | Silver800 | coin | 1902-1910 | Edward VII |
| LK:KM099 | Fifty | Cent | Silver800 | coin | 1902-1910 | Edward VII |
| LK:KM106 | Half | Cent | Copper | coin | 1912-1926 | George V |
| LK:KM107 | One | Cent | Copper | coin | 1912-1929 | George V |
| LK:KM108 | Five | Cent | cupro-Nickel | coin | 1912-1926 | George V |
| LK:KM104 | Ten | Cent | Silver800 | coin | 1911-1917 | George V |
| LK:KM105 | TwentyFive | Cent | Silver800 | coin | 1911-1917 | George V |
| LK:KM109 | Fifty | Cent | Silver800 | coin | 1913-1917 | George V |
| LK:KM104a | Ten | Cent | Silver550 | coin | 1919-1928 | George V |
| LK:KM105a | TwentyFive | Cent | Silver550 | coin | 1919-1926 | George V |
| LK:KM109a | Fifty | Cent | Silver550 | coin | 1919-1929 | George V |
| LK:KM110 | Half | Cent | Copper | coin | 1937-1942 | George VI |
| LK:KM111 | One | Cent | Copper | coin | 1937-1942 | George VI |
| LK:KM112 | Ten | Cent | Silver550 | coin | 1942 | George VI |
| LK:KM114 | Fifty | Cent | Silver550 | coin | 1942 | George VI |
| LK:KM111a | One | Cent | Copper | coin | 1942-1945 | George VI , Thin Planchet |
| LK:KM117 | Two | Cent | Nickel-brass | coin | 1944 | George VI |
| LK:KM113.1 | Five | Cent | Nickel-brass | coin | 1942-1943 | George VI |
| LK:KM118 | Ten | Cent | Nickel-brass | coin | 1944 | George VI |
| LK:KM115 | TwentyFive | Cent | Nickel-brass | coin | 1943 | George VI |
| LK:KM116 | Fifty | Cent | Nickel-brass | coin | 1943 | George VI |
| LK:KM113.2 | Five | Cent | Nickel-brass | coin | 1944-1945 | George VI , Thin Planchet |
| LK:KM119 | Two | Cent | Nickel-brass | coin | 1951 | George Sixth |
| LK:KM120 | Five | Cent | Nickel-brass | NCLT | 1951 | George Sixth |
| LK:KM121 | Ten | Cent | Nickel-brass | coin | 1951 | George Sixth |
| LK:KM122 | TwentyFive | Cent | Nickel-brass | coin | 1951 | George Sixth |
| LK:KM123 | Fifty | Cent | Nickel-brass | coin | 1951 | George Sixth |
| LK:KM124 | Two | Cent | Nickel-brass | coin | 1955-1957 | Elizabeth II |
| LK:KM125 | Five | Rupee | Silver925 | coin | 1957 | Buddha Jayanthi , 2500th Anniversary |
| LK:KM126 | One | Rupee | Cupro-Nickel | coin | 1957 | Buddha Jayanthi , 2500th Anniversary |
| LK:KM127 | One | Cent | Aluminum | coin | 1963-1971 | Lanka Ensign |
| LK:KM128 | Two | Cent | Aluminum | coin | 1963-1971 | Lanka Ensign |
| LK:KM129 | Five | Cent | Nickel-brass | coin | 1963-1971 | Lanka Ensign |
| LK:KM130 | Ten | Cent | Nickel-brass | coin | 1963-1971 | Lanka Ensign |
| LK:KM131 | TwentyFive | Cent | Cupro-Nickel | coin | 1963-1971 | Lanka Ensign , Security Edge |
| LK:KM132 | Fifty | Cent | Cupro-Nickel | coin | 1963-1971 | Lanka Ensign , Security Edge |
| LK:KM133 | One | Rupee | Cupro-Nickel | coin | 1963-1971 | Lanka Ensign , Security Edge |
| LK:KM134 | Two | Rupee | Cupro-Nickel | coin | 1968 | U.N. F.A.O. , Grow More Food |
| LK:KM135.1 | Fifty | Cent | Cupro-Nickel | coin | 1972-1978 | Sri Lanka Ensign , Security Edge |
| LK:KM136.1 | One | Rupee | Cupro-Nickel | coin | 1972-1978 | Sri Lanka Ensign , Security Edge |
| LK:KM137 | One | Cent | Aluminum | coin | 1975-1994 | Sri Lanka Ensign |
| LK:KM138 | Two | Cent | Aluminum | coin | 1975-1978 | Sri Lanka Ensign |
| LK:KM139 | Five | Cent | Nickel-brass | coin | 1975 | Sri Lanka Ensign |
| LK:KM140 | Ten | Cent | Nickel-brass | coin | 1975 | Sri Lanka Ensign |
| LK:KM139a | Five | Cent | Aluminum | coin | 1978-1991 | Sri Lanka Ensign |
| LK:KM140a | Ten | Cent | Aluminum | coin | 1978-1991 | Sri Lanka Ensign |
| LK:KM141.1 | TwentyFive | Cent | Cupro-Nickel | coin | 1975-1978 | Sri Lanka Ensign , Security Edge |
| LK:KM142 | Five | Rupee | Nickel | coin | 1976 | Fifth Non-Aligned Summit Conference |
| LK:KM143 | Two | Rupee | Cupro-Nickel | coin | 1976 | Fifth Non-Aligned Summit Conference |
| LK:KM144 | One | Rupee | Cupro-Nickel | coin | 1978 | First Executive President J. R. Jayewardene |
| LK:KM144a | One | Rupee | Gold916 | POMS | 1978 | First Executive President J. R. Jayewardene |
| LK:KM145 | Five | Rupee | Cupro-Nickel | coin | 1981 | Universal Adult Franchise , 50th Anniversary |
| LK:KM146 | Two | Rupee | Cupro-Nickel | coin | 1981 | Mahaweli Development Scheme inauguration |
| LK:KM141.2 | TwentyFive | Cent | Cupro-Nickel | coin | 1982-1994 | SriLanka Ensign , Milled Edge |
| LK:KM135.2 | Fifty | Cent | Cupro-Nickel | coin | 1982-1994 | SriLanka Ensign , Milled Edge |
| LK:KM136.2 | One | Rupee | Cupro-Nickel | coin | 1982-1994 | SriLanka Ensign , Milled Edge |
| LK:KM147 | Two | Rupee | Cupro-Nickel | coin | 1984-2004 | SriLanka Ensign , Milled Edge |
| LK:KM148.1 | Five | Rupee | Nickel-brass | coin | 1986 | SriLanka Ensign , CBC on milled edge |
| LK:KM148.2 | Five | Rupee | Nickel-brass | coin | 1986-2004 | SriLanka Ensign , CBSL on milled edge |
| LK:KM149 | Ten | Rupee | Cupro-Nickel | coin | 1987 | International Year of Shelter for the Homeless |
| LK:KM150 | FiveHundred | Rupee | Silver925 | NCLT | 1990 | Central Bank of Sri Lanka , 40th Anniversary |
| LK:KM152 | FiveHundred | Rupee | Gold500 | NCLT | 1991 | South Asian Federation (SAF) Games V |
| LK:KM153 | OneHundred | Rupee | Silver925 | NCLT | 1991 | South Asian Federation (SAF) Games V |
| LK:KM151 | One | Rupee | Cupro-Nickel | coin | 1992 | Second Executive President R. Premadasa |
| LK:KM151a | One | Rupee | Silver925 | POMS | 1992 | Second Executive President R. Premadasa |
| LK:KM151b | One | Rupee | Gold916 | POMS | 1992 | Second Executive President R. Premadasa |
| LK:KM154 | FiveHundred | Rupee | Silver925 | NCLT | 1993 | Anubudu Mihindu , 2300th Anniversary |
| LK:KM156 | Five | Rupee | Nickel-brass | coin | 1995 | United Nations , 50th Anniversary |
| LK:KM155 | Two | Rupee | Cupro-Nickel | coin | 1995 | U.N. , F.A.O. 50th Anniversary |
| LK:KM157 | One | Rupee | Cupro-Nickel | coin | 1996 | U.N.I.C.E.F. 50th Anniversary |
| LK:KM141.2a | TwentyFive | Cent | Ni-plated-steel | coin | 1996-2004 | SriLanka Ensign , Milled Edge |
| LK:KM135.2a | Fifty | Cent | Ni-plated-steel | coin | 1996-2004 | SriLanka Ensign , Milled Edge |
| LK:KM136.2a | One | Rupee | Ni-plated-steel | coin | 1996-2004 | SriLanka Ensign , Milled Edge |
| LK:KM160 | FiveThousand | Rupee | Gold916 | NCLT | 1998 | Sri Lanka Independence , 50th Anniversary |
| LK:KM159 | OneThousand | Rupee | Silver925 | NCLT | 1998 | Sri Lanka Independence , 50th Anniversary |
| LK:KM158 | Ten | Rupee | Cupro-Nickel | coin | 1998 | Sri Lanka Independence , 50th Anniversary |
| LK:KM163 | OneThousand | Rupee | Silver925 | NCLT | 1999 | Cricket World Cup , 1996 Champions |
| LK:KM161 | Five | Rupee | Nickel-brass | coin | 1999 | Cricket World Cup , 1996 Champions |
| LK:KM162 | One | Rupee | Ni-clad-steel | NCLT | 1999 | Sri Lanka Army , 50th Anniversary |
| LK:KM165 | OneThousand | Rupee | Silver925 | NCLT | 2000 | Central Bank of Sri Lanka , 50th Anniversary |
| LK:KM164 | One | Rupee | Ni-clad-steel | NCLT | 2000 | Sri Lanka Navy , 50th Anniversary |
| LK:KM164a | One | Rupee | Cupro-Nickel | NCLT | 2000 | Sri Lanka Navy , 50th Anniversary |
| LK:KM166 | One | Rupee | Cupro-Nickel | NCLT | 2001 | Sri Lanka Air Force , 50th Anniversary |
| LK:KM167 | Two | Rupee | Cupro-Nickel | coin | 2001 | Colombo Plan , 50th Anniversary |
| LK:KM168 | Five | Rupee | Nickel-brass | coins | 2003 | Syamopasampada 250th Anniversary |
| LK:KM169 | Five | Rupee | Nickel-brass | 2003 | Syamopasampada 250th Anniversary | |
| LK:KM170 | TwentyFive | Cent | Cu-plated-steel | coin | 2005 | SriLanka Ensign , Plane Edge |
| LK:KM171 | Fifty | Cent | Cu-plated-steel | coin | 2005 | SriLanka Ensign , Milled Edge |
| LK:KM172 | One | Rupee | Br-plated-steel | coin | 2005 | SriLanka Ensign , Milled +Plane Edge |
| LK:KM147a | Two | Rupee | Ni-plated-steel | coin | 2005 | SriLanka Ensign , Milled Edge |
| LK:KM148.2a | Five | Rupee | Br-plated-steel | coin | 2005 | SriLanka Ensign , Milled Edge |
Above is a list modern coins issued for Lanka (LK) based currently
on the catalogs by Krause.
Entries will be added to include the few types still unlisted in
Krause, and those entries contributed to complete the Krause listings.
I hope to also create similar lists for Foreign coins that Legally
circulated in Lanka,
as well as other lists for Main types of Ancient
and Medieval Coins of Lanka
cross indexed to Codrington(1924) and Catalog by Abeywardene(1952).
See update with corrections, additions and comments on the latest 30th Edition (2003) of Krause 20th Century SCWC with links to similar updates for the other three century volumes in the series.
Please click on links above to Coin,
or Non Circulating Legal Tender (NCLT)
or Presentation Off-Metal Strikes (POMS)
to see page for coin at LakdivaCoins website.
To complete this online catalog I would greatly appreciate receiving
from museums, collectors or dealers
300 dpi or higher scans of VF of better coins not linked above
or listed with comment photo.
Computer scans of the actual coins themselves outside any holder are
preferred since that retains both the scale and perspective which is
lost in Digital photographs. Scans from books and Auction catalogs
are not useful since they are printed at 150 dpi or less and most
often in B&W.
Source will be acknowledged based on contributors
preference.
Large contributions will be hosted as a Special
Collections like that from Jan Lingen's rare Ceylon
coins.
Please E_mail with comments me. Thanks.